The Marist Old Students Association Dete (MOSA DETE) is undertaking a number of projects for Marist Brothers Secondary School, Dete (Zimbabwe). Your help is most appreciated.
The School Bakery (US$12,000 or GBP7,500)
Please help us raise funds for the purchase and installation of a bakery facility at Marist.
The bakery will be run by the school, on behalf of the Association, for the benefit of the school.
MOSA (the Asociation), will not receive any benefits or income from the project.
The bakery will not subsidise school fees, but will sell to the school to generate funds that will be used to develop and future-proof the school.
- Boarding school: Marist Dete is a boarding Secondary school with 514 active and growing boys and girls. Bread is in high demand and forms a significant part of the school’s diet.
- Isolated: Marist is located on the edge of the Hwange National Park, 68km from Hwange and 300km from Bulawayo. All bread is currently ‘imported’ from Bulawayo (300km), with the need for daily deliveries making the process a lot more costly.
- Marist have identified the installation of a bakery at the school as a potential ‘game changer‘.
- Marist already offer ‘Food & Nutrition‘ classes and will thus easily adapt to the new acquisition.
- Achieving self-sufficiency with a self sustaining project: The facility will maintain itself.
- Funding other solutions: funds raised will go towards the acquisition of other sustainable solutions such as solar power for lighting.
Thank you for your help. Please spread the word – and help us reach our goals sooner!
ACCOUNTABILITY
Please visit our Accountability Page for more …
Member ID | Contribution ID | Date | US$ |
---|---|---|---|
A0000001 | A0000001.1 | 02/05/2012 | $150.00 |
A0000002 | A0000002.1 | 03/02/2012 | $150.00 |
A0000003 | A0000003.1 | 05/05/2012 | $152.00 |
A0000002 | A0000002.2 | 06/05/2012 | $8.00 |
A0000004 | A0000004.1 | 06/05/2012 | $40.00 |
A0000005 | A0000005.1 | 12/05/2012 | $100.00 |
A0000002 | A0000002.3 | 29/05/2012 | $20.00 |
A0000018 | A0000018.1 | 30/05/2012 | $50.00 |
A0000007 | A0000007.1 | 10/06/2012 | $25.00 |
A0000008 | A0000008.1 | 10/06/2012 | $25.00 |
A0000009 | A0000009.1 | 10/06/2012 | $25.00 |
A0000010 | A0000010.1 | 10/06/2012 | $25.00 |
A0000011 | A0000011.1 | 11/06/2012 | $25.00 |
A0000012 | A0000012.1 | 11/06/2012 | $25.00 |
A0000013 | A0000013.1 | 11/06/2012 | $25.00 |
A0000014 | A0000014.1 | 18/06/2012 | $25.00 |
A0000015 | A0000015.1 | 18/06/2012 | $25.00 |
A0000016 | A0000016.1 | 18/06/2012 | $25.00 |
A0000017 | A0000017.1 | 18/06/2012 | $25.00 |
A0000002 | A0000002.4 | 18/06/2012 | $5.00 |
A0000002 | A0000002.5 | 30/06/2012 | $300.00 |
A0000019 | A0000019.1 | 04/09/2012 | $25.00 |
A0000020 | A0000020.1 | 04/09/2012 | $25.00 |
A0000021 | A0000021.1 | 04/09/2012 | $25.00 |
A0000022 | A0000022.1 | 10/10/2012 | $25.00 |
A0000023 | A0000023.1 | 25/01/2013 | $25.00 |
GRAND TOTAL | $1375.00 |
Good day, is there anyone who can assist me with the contact number for the school? Please assist me, i need it urgently!
what the schools phone number
(263) 018 792